Fiber to Home & IPTV

  • Home
  • Fiber to Home & IPTV

Standard Plans and Pricing

Plan Internet Only

Internet Speed1 Month3 Months12 Months
50 MbpsRs. 1,080Rs. 2,820Rs. 10,730
75 MbpsRs. 1,210Rs. 3,220Rs. 12,070
100 MbpsRs. 1,275Rs. 3,420Rs. 12,740
150 MbpsRs. 1,550Rs. 4,225Rs. 16,090
200 MbpsRs. 1,660Rs. 4,630Rs. 17,430
300 MbpsRs. 2,015Rs. 5,365Rs. 20,115

Plan Internet + IPTV

Internet Speed1 Months3 Months12 Months
50 MbpsRs. 1,330Rs. 3,570Rs. 13,730
75 MbpsRs. 1,460Rs. 3,970Rs. 15,070
100 MbpsRs. 1,525Rs. 4,170Rs. 15,740
150 MbpsRs. 1,800Rs. 4,975Rs. 19,090
200 MbpsRs. 1,930Rs. 5,380Rs. 20,430
300 MbpsRs. 2,265Rs. 6,115Rs. 23,115

One Time Setup Charges

What's included during Installation?

IPTV Set-Top Box

ONU with Wireless Router

Terms & Conditions

  • Above price is inclusive of all taxes.
  • Device and accessories installed by TechMinds shall remain under the ownership of TechMinds and will be returned in case of service termination.
  • Only 1 meter ethernet cable is provided for free during IPTV installation.
  • Extra ethernet cable will be charged.
  • Terms and conditions are applicable as per company’s policy.